TEL:
4001013587
PRODUCT
Product
Location: HOME > PRODUCT > Diode
PART NO.. PDF Diagram PPK
(W)
Configuration VRWM
(V) 
VBR
(V)
IR
(uA)
IT
(mA)
VC
(V)
IPP
(A)
CJ
(PF)
PACKAGE
ESD5L5.0CT1G –– BI 5.0 5.4 1 1 12.9 1 0.5 SOD-523
ESDA6V1W6T1G 100 UNI 5.0 6.1 1 1 –– –– 50 SOT-363
GSOT12CLT1G 300 UNI 12 13.3 1 1 28 5 90 SOT-23
GSOT05CLT1G 300 UNI 5.0 6.0 5 1 12.5 5 220 SOT-23
ESD3Z5.0CMT1G 170 BI 5.0 5.6 1 1 18.6 9.4 25 SOD-323
ESD5L5.0T1G –– UNI 5.0 5.4 1 1 9.8 1 0.5 SOD-523
ESDA6V1LT1G 300 UNI 5.25 6.1 20 1 –– –– 140 SOT-23
ESD923D5VU1X010L –– UNI 5.0 5.4 1 1 9.8 1 0.5 SOD-923
ESD9D5VB1S151L 150 BI 5.0 5.6 0.5 1 18.6 9.4 15 SOD-923
ESD2D5VB1S060L 69 BI 5.0 5.6 0.5 1 12.5 5.5 15 DFN0603-D
GBLC03CW 300 BI 3.3 4.0 0.05 1 16.5 18 0.7 SOD-323
ESD5U6V1U4SL 150 UNI 5.0 6.1 1 1 –– –– 90 SOT-353
ESD3T24VB2SN 200 BI 24 25.4 0.05 5 70 3 11 SOT-23
ESD3T15VB2SN 200 BI 15 17.1 0.05 5 44 5 16 SOT-23
ESD3T12VB2SN 200 BI 12 14.2 0.05 5 37 5 19 SOT-23
ESD3T5V0B2SN 350 BI 5.0 7.0 1 5 28 13 75 SOT-23
ESD3T3V3B2SN 350 BI 3.3 5.8 2 5 26 15 101 SOT-23
SES4T5VU2L151W 150 Rail-to-Rail 5.0 6.0 1 1 25 6 0.8 SOT-143
ESD523D5VB1L030W 40 BI 5.0 5.5 0.1 1 13 2.5 3 SOD-523
ESD8D3V3B1L010L –– BI 3.3 4.8 1 1 10 1 0.5 SOD-882
SERVICE CONTACT QRCODE

TELEPHONE

4001013587

WAP