TEL:
4001013587
PRODUCT
Product
Location: HOME > PRODUCT > TVS diode
PART NO.. PDF IMG PPK
Configuration Reverse Stand-off Voltage Breakdown Voltage Min.@IT Breakdown Voltage Max.@IT Test Current Maximum Clamping Voltage Peak Pulse Current Reverse Leakage PACKAGE
(W) UNI/BI VRW M(V) VBR (V) VBR (V) IT(mA) VC(V) IPP(A) IR(uA)
SMAJ170A 400 UNI 170.0 189.00 209.00 1 275.0 1.5 1 SMA
SMAJ160A 400 UNI 160.0 178.00 197.00 1 259.0 1.5 1 SMA
SMAJ150A 400 UNI 150.0 167.00 185.00 1 243.0 1.6 1 SMA
SMAJ130A 400 UNI 130.0 144.00 159.00 1 209.0 1.9 1 SMA
SMAJ120A 400 UNI 120.0 133.00 147.00 1 193.0 2.1 1 SMA
SMAJ110A 400 UNI 110.0 122.00 135.00 1 177.0 2.3 1 SMA
SMAJ100A 400 UNI 100.0 111.00 123.00 1 162.0 2.5 1 SMA
SMAJ90A 400 UNI 90.0 100.00 111.00 1 146.0 2.7 1 SMA
SMAJ85A 400 UNI 85.0 94.40 104.00 1 137.0 2.9 1 SMA
SMAJ78A 400 UNI 78.0 86.70 95.80 1 126.0 3.2 1 SMA
SMAJ75A 400 UNI 75.0 83.30 92.10 1 121.0 3.3 1 SMA
SMAJ70A 400 UNI 70.0 77.80 86.00 1 113.0 3.5 1 SMA
SMAJ64A 400 UNI 64.0 71.10 78.60 1 103.0 3.9 1 SMA
SMAJ60A 400 UNI 60.0 66.70 73.70 1 96.8 4.1 1 SMA
SMAJ58A 400 UNI 58.0 64.40 71.20 1 93.6 4.3 1 SMA
SMAJ54A 400 UNI 54.0 60.00 66.30 1 87.1 4.6 1 SMA
SMAJ51A 400 UNI 51.0 56.70 62.70 1 82.4 4.9 1 SMA
SMAJ48A 400 UNI 48.0 53.30 58.90 1 77.4 5.2 1 SMA
SMAJ45A 400 UNI 45.0 50.00 55.30 1 72.7 5.5 1 SMA
SMAJ43A 400 UNI 43.0 47.80 52.80 1 69.4 5.8 1 SMA
共240记录«上一页1234...12下一页»
SERVICE CONTACT QRCODE

TELEPHONE

4001013587

WAP