TEL:
4001013587
PRODUCT
Product
Location: HOME > PRODUCT > MOSFET
PART NO.PDF IMGTYPEPDIDVDSS
RDS(ON)Vth(gs)GfsPACKAGE
(W)(A)(V)(Ω) ID(A)VGS(V)(V)ID(μA)(S)VDS(V)
SEL3415 P-chMOS 0.35 -4 -20 0.05 -4 -4.5 -0.3~-1 -250 16+ -5 SOT-23-6L
SEL3407 P-chMOS 0.35 -4.1 -30 0.06 -4.1 -10 -1~-3 -250 5.5 -5 SOT-23-6L
SEL2301 P-chMOS 0.35 -2.3 -20 0.09 -2.5 -4.5 -0.4~-1 -250 4 -5 SOT-23-6L(12R)
SEL1206 P-chMOS 0.35 -6 -12 0.045 -3.5 -4.5 -0.5~-0.9 -250 6 -5 SOT-23-6L(12R)
SEK3415 P-chMOS 0.3 -4 -20 0.05 -4 -4.5 -0.3~-1 -250 8 -5 SOT-23-3L
SEK3407 P-chMOS 0.3 -4.1 -30 0.06 -4.1 -10 -1~-3 -250 5.5 -5 SOT-23-3L
SEK3401A P-chMOS 0.45 -4.2 -30 0.06 -4.2 -10 -0.7~-1.3 -250 7 -5 SOT-23-3L
SEK3400A N-chMOS 0.45 5.8 30 0.032 5.8 10 0.7~1.4 250 8 5 SOT-23-3L(12R)
SEK2333 P-chMOS 0.4 -6 -12 0.028 -5 -4.5 -0.4~-1 -250 18+ -5 SOT-23-3L(12R)
SEK2305 P-chMOS 0.4 -4.1 -12 0.045 -3.5 -4.5 -0.5~-0.9 -250 6 -5 SOT-23-3L
SEE3139K P-chMOS 0.15 -0.66 -20 0.52 -1 -4.5 -0.35~-1.1 -250 1.2+ -10 SOT-523
SEE3134K N-chMOS 0.15 0.75 20 0.38 0.65 4.5 0.35-1.1 250 1 10 SOT-523
SEA9452 N-chMOS 0.5 4 20 0.038 4 10 0.7~1.5 250 3 5 SOT-89-3L
SEA9451 P-chMOS 0.5 -2.3 -20 0.135 -2.3 -4.5 -0.5~-1.5 -250 2.3 -5 SOT-89-3L
SEA03N10 N-chMOS 0.5 3 100 0.14 5 10 1~2 250 3 5 SOT-89-3L
SE8820 N-chMOS 0.3 7 20 0.021 7 10 0.5~1.1 250 20+ 5 SOT-23
SE8810 N-chMOS 0.3 7 20 0.026 7 10 0.4~1 250 9 5 SOT-23
SE502K P-chMOS 0.35 -0.18 -50 10 -0.1 -5 -0.9~-2 -250 0.05 -25 SOT-23
SE4153 N-chMOS 0.15 0.915 20 0.57 0.6 4.5 0.45~1.1 250 0.5 10 SOT-523
SE3434 N-chMOS 0.3 5 30 0.042 5 10 0.6~1 250 15+ 5 SOT-23
共58记录«上一页123下一页»
SERVICE CONTACT QRCODE

TELEPHONE

4001013587

WAP